

2012 – 13 Budget
| SAC Revenue (Fundraising) |
2012/2013 |
| QSP Magazine Sales |
8,300.70 |
| Chapters Night |
377.81 |
| Poinsettia Sale |
808.58 |
| Movie Night |
3,656.08 |
| Dance-a-Thon (2013) |
6,845.64 |
| Miscellaneous Donations |
10.00 |
| Reverse Bank Charges |
.65 |
| TOTAL |
19,999.46 |
| SAC Expenditures (Proposed) | |
| School Presentations | |
| Classroom Support for Teachers |
3,500.00 |
| Grade 3 Ukelele Program |
7,000.00 |
| Skating Program |
1,000.00 |
| Graduation Ceremonies |
1,000.00 |
| Scientists |
4,000.00 |
| School Yard |
1,000.00 |
| Popcorn Machine |
370.00 |
| TOTAL |
17,870.00 |
| SAC Expenditures (Actual) | |
| Bank Fees |
21.75 |
| Classroom Support for Teachers |
1,565.82 |
| Grade 3 Ukelele Program |
6,846.50 |
| Skating Program |
1,670.80 |
| Graduation Ceremonies |
1,141.72 |
| Scientists/Prologue |
7,045.33 |
| Pizza Lunch (Dance-a-thon Winners) |
90.35 |
| School Yard |
310.21 |
| Coffee |
44.07 |
| TOTAL |
18,736.55 |
| Reserve from Previous Years |
7,996.12 |
| Surplus from 2012-2013 |
1,263.05 |
| Total Reserve |
9,259.17 |
| Additional School Expenditures (non-SAC) | |
| Skating Program (Total Cost) | $ 2,413.84 |
| Graduation Ceremonies (Total) | $ 1,700.00 |
| Sports Equipment | $ 6,635.45 |
| Music (Piano, Repairs) | $ 2,731.16 |
| French Resources | $ 5,247.98 |
| Technology (Computers) | $ 12,680.37 |
| Visual Arts | $ 518.98 |
| TOTAL | $ 31,927.78 |
2011-2012 SAC Financial Summary
| SAC Revenue (Fundraising) | |
| Bake Sale (Curriculum Night) | $ 306.03 |
| QSP Magazine Sales | $ 6,586.25 |
| Chapters Night | $ 439.01 |
| Poinsettia Sale | $ 378.23 |
| Movie Night | $ 2,711.69 |
| Dance-a-Thon (2011) | $ 70.00 |
| Dance-a-Thon (2012) | $ 6,069.98 |
| Miscellaneous Donations | $ 2,596.00 |
| Reverse Bank Charges | $ 0.70 |
| TOTAL | $ 19,157.89 |
| SAC Expenditures (Proposed) | |
| School Presentations | $ 5,200.00 |
| Classroom Support for Teachers | $ 2,500.00 |
| Grade 3 Ukelele Program | $ 6,500.00 |
| Skating Program | $ 1,000.00 |
| Graduation Ceremonies | $ 1,000.00 |
| Bike Racks | $ 1,500.00 |
| TOTAL | $ 17,700.00 |
| SAC Expenditures (Actual) | |
| Bank Fees | $ 9.75 |
| School Presentations | $ 5,287.18 |
| Classroom Support for Teachers | $ 2,445.59 |
| Grade 3 Ukelele Program | $ 6,750.00 |
| Skating Program | $ 1,000.00 |
| Graduation Ceremonies | $ 1,000.00 |
| Bike Racks | $ 1,553.75 |
| Gardening Initiative | $ 147.93 |
| Other (Recognition Gift) | $ 55.43 |
| TOTAL | $ 18,249.63 |
| Reserve from Previous Years | $ 5,686.78 |
| Surplus from 2011-2012 | $ 908.26 |
| Total Reserve | $ 6,595.04 |
| Additional School Expenditures (non-SAC) | |
| Skating Program (Total Cost) | $ 2,413.84 |
| Graduation Ceremonies (Total) | $ 1,700.00 |
| Sports Equipment | $ 6,635.45 |
| Music (Piano, Repairs) | $ 2,731.16 |
| French Resources | $ 5,247.98 |
| Technology (Computers) | $ 12,680.37 |
| Visual Arts | $ 518.98 |
| TOTAL | $ 31,927.78 |




